Japan Press Service Co., Ltd. is the only news agency providing information of progressive, democratic movements in Japan

2010 DECEMBER 8 - DECEMBER 14
2010 DECEMBER 1 - DECEMBER 7 2010 NOVEMBER 24 - NOVEMBER 30 2010 NOVEMBER 17 - NOVEMBER 23 2010 NOVEMBER 10 - NOVEMBER 16
2010 NOVEMBER 2 - NOVEMBER 9
2010 OCTOBER 27 - NOVEMBER 1 2010 OCTOBER 20 - OCTOBER 26 2010 OCTOBER 13 - OCTOBER 19
2010 OCTOBER 6 - OCTOBER 12 2010 SEPTEMBER 29 - OCTOBER 5 2010 SEPTEMBER 22 - SEPTEMBER 28 2010 SEPTEMBER 15 - SEPTEMBER 21
2010 SEPTEMBER 8 - SEPTEMBER 14 2010 SEPTEMBER 1 - SEPTEMBER 7 2010 AUGUST 25 - AUGUST 31 2010 AUGUST 18 - AUGUST 24
2010 AUGUST 11 - AUGUST 17 2010 JULY 28 - AUGUST 10 2010 JULY 21 - JULY 27 2010 JULY 14 - JULY 20
2010 JULY 7 - JULY 13 2010 JUNE 30 - JULY 6
2010 JUNE 23 - JUNE 29 2010 JUNE 16 - JUNE 22
2010 JUNE 9 - JUNE 15
2010 JUNE 2 - JUNE 8 2010 MAY 26 - JUNE 1 2010 MAY 19 - MAY 25

2010 MAY 12 - MAY 18 2010 APRIL 27 - MAY 11
2010 APRIL 21 - APRIL 26 2010 APRIL 7 - APRIL 13
2010 MARCH 31 - APRIL 6
2010 MARCH 24 - MARCH 30
2010 MARCH 17 - MARCH 23
2010 MARCH 10 - MARCH 16
2010 MARCH 3 - MARCH 9
2010 FEBRUARY 24 - MARCH 2 2010 FEBRUARY 17 - FEBRUARY 23 2010 FEBRUARY 10 - FEBRUARY 16
2010 FEBRUARY 3 - FEBRUARY 9 2010 JANUARY 27 - FEBRUARY 2
2010 JANUARY 20 - JANUARY 26
2010 JANUARY 13 - JANUARY 19
2010 JANUARY 6 - JANUARY 12 2009 DECEMBER 23 - 2010 JANUARY 5
2009 DECEMBER 16 - DECEMBER 22 2009 DECEMBER 9 - DECEMBER 15
2009 DECEMBER 2 - DECEMBER 8 2009 NOVEBER 25 - DECEMBER 1 2009 NOVEBER 18 - NOVEMBER 24
2009 NOVEBER 11 - NOVEMBER 17
2009 NOVEBER 3 - NOVEMBER 10 2009 OCTOBER 28 - NOVEMBER 2 2009 OCTOBER 21 - OCTOBER 27 2009 OCTOBER 14 - OCTOBER 20
2009 OCTOBER 7 - OCTOBER 13 2009 SEPTEMBER 30 - OCTOBER 6 2009 SEPTEMBER 21 - SEPTEMBER 29 2009 SEPTEMBER 16 - SEPTEMBER 20
2009 SEPTEMBER 9 - SEPTEMBER 15 2009 SEPTEMBER 2 - SEPTEMBER 8 2009 AUGUST 26 - SEPTEMBER 1 2009 AUGUST 15 - AUGUST 25
2009 JULY 29 - AUGUST 14 2009 JULY 22 - JULY 28 2009 JULY 15 - JULY 21 2009 JULY 8 - JULY 14
2009 JULY 1 - JULY 7 2009 JUNE 24 - JUNE 30 2009 JUNE 17 - JUNE 23 2009 JUNE 10 - JUNE 16
2009 JUNE 3 - JUNE 9 2009 MAY 27 - JUNE 2 2009 MAY 20 - MAY 26 2009 MAY 13 - MAY 19
2009 APRIL 29 - MAY 12 2009 APRIL 22 - APRIL 28 2009 APRIL 15 - APRIL 21 2009 APRIL 8 - APRIL 14
2009 APRIL 1 - APRIL 7 2009 MARCH 25 - MARCH 31 2009 MARCH 18 - MARCH 24 2009 MARCH 11 - MARCH 17
2009 MARCH 4 - MARCH 10 2009 FEBRUARY 25 - MARCH 3 2009 FEBRUARY 18 - FEBRUARY 24 2009 FEBRUARY 11 - FEBRUARY 17
2009 FEBRUARY 4 - FEBRUARY 10 2009 JANUARY 28 - FEBRUARY 3 2009 JANUARY 21 - JANUARY 27 2009 JANUARY 14 - JANUARY 20
2009 JANUARY 7 - JANUARY 13 2008 DECEMBER 23- 2009 JANUARY 6 2008 DECEMBER 17- DECEMBER 22 2008 DECEMBER 10- DECEMBER 16
2008 DECEMBER 3- DECEMBER 9 2008 NOVEMBER 26 - DECEMBER 2 2008 NOVEMBER 19 - NOVEMBER 25 2008 NOVEMBER 12 - NOVEMBER 18
2008 NOVEMBER 5 - NOVEMBER 11 2008 OCTOBER 29 - NOVEMBER 4 2008 OCTOBER 22 - OCTOBER 28 2008 OCTOBER 15 - OCTOBER 21
2008 OCTOBER 8 - OCTOBER 14 2008 OCTOBER 1 - OCTOBER 7 2008 SEPTEMBER 24 - SEPTEMBER 30 2008 SEPTEMBER 17 - SEPTEMBER 23
2008 SEPTEMBER 10 - SEPTEMBER 16 2008 SEPTEMBER 3 - SEPTEMBER 9 2008 AUGUST 27 - SEPTEMBER 2 2008 AUGUST 20 - AUGUST 26
2008 JULY 30 - AUGUST 19 2008 JULY 23 - JULY 29 2008 JULY 16 - JULY 22 2008 JULY 9 - JULY 15
2008 JULY 2 - JULY 8 2008 JUNE 25 - JULY 1 2008 JUNE 18 - JUNE 24 2008 JUNE 11 - JUNE 17
2008 JUNE 4 - JUNE 10 2008 MAY 28 - JUNE 3 2008 MAY 21 - MAY27 2008 MAY 14 - MAY20
2008 APRIL 30 - MAY 13 2008 APRIL 23 - APRIL 29 2008 APRIL 16 - APRIL 22 2008 APRIL 9 - APRIL 15
2008 APRIL 2 - APRIL 8 2008 MARCH 26 - APRIL 1 2008 MARCH 19 - MARCH 25 2008 MARCH 12 - MARCH 18
2008 MARCH 5 - MARCH 11 2008 FEBRUARY 27 - MARCH 4 2008 FEBRUARY 20 - FEBRUARY 26 2008 FEBRUARY 13 - FEBRUARY 19
2008 FEBRUARY 6 - FEBRUARY 12 2008 JANUARY 30 - FEBRUARY 5 2008 JANUARY 23 - JANUARY 29 2008 JANUARY 16 - JANUARY 22
2008 JANUARY 9 - JANUARY 15 2007 DECEMBER 19 - 2008 JANUARY 8 2007 DECEMBER 12- DECEMBER 18 2007 DECEMBER 5 - DECEMBER 11
2007 NOVEMBER 28 - DECEMBER 4 2007 NOVEMBER 21 - NOVEMBER 27 2007 NOVEMBER 14 - NOVEMBER 20 2007 NOVEMBER 7 - NOVEMBER 13
2007 OCTOBER 31 - NOVEMBER 6 2007 OCTOBER 24 - OCTOBER 30 2007 OCTOBER 17 - OCTOBER 23 2007 OCTOBER 10 - OCTOBER 16
2007 OCTOBER 3 - OCTOBER 9 2007 SEPTEMBER 26 - OCTOBER 2 2007 SEPTEMBER 19 - SEPTEMBER 25 2007 SEPTEMBER 12 - SEPTEMBER 18
2007 SEPTEMBER 5 - SEPTEMBER 11 2007 AUGUST 29 - SEPTEMBER 4 2007 AUGUST 22 - AUGUST 28 2007 AUGUST 1 - AUGUST 21
2007 JULY 25 - JULY 31 2007 JULY 18 - JULY 24 2007 JULY 11 - JULY 17 2007 JULY 4 - JULY 10
2007 JJUNE 27 - JULY 3 2007 JUNE 20 - JUNE 26 2007 JUNE 13 - JUNE19 2007 JUNE 6 - JUNE12
2007 MAY 30 - JUNE 5 2007 MAY 23 - MAY 29 2007 MAY 16 - MAY 22 2007 MAY 9 - MAY 15
2007 APRIL 25 - MAY 8 2007 APRIL 18 - APRIL 24 2007 APRIL 11 - APRIL 17 2007 APRIL 4 - APRIL 10
2007 MARCH 28 - APRIL 3 2007 MARCH 21 - MARCH 27 2007 MARCH 14 - MARCH 20 2007 MARCH 7 - MARCH 13
2007 FEBRUARY 28 - MARCH 6 2007 FEBRUARY 21 - FEBRUARY 27 2007 FEBRUARY 14 - FEBRUARY 20 2007 FEBRUARY 7 - FEBRUARY 13
2007 JANUARY 31 - FEBRUARY 6 2007 JANUARY 24 - JANUARY 30 2006 2007 JANUARY 17 - JANUARY 23 2006 2007 JANUARY 10 - JANUARY 16
2006 DECEMBER 20 - 2007 JANUARY 9 2006 December 13 - December 19 2006 December 6 - December 12 2006 November 29 - December 5
2006 November 22 - November 28 2006 November 15 - November 21 2006 November 8 - November 14 2006 November 1 - November 7
2006 October 25 - October 31 2006 October 18 - October 24 2006 October 11 - October 17 2006 October 4 - October 10
2006 September 27 - October 3 2006 September 20 - September 26 2006 September 13 - September 19 2006 September 6 - September 12
2006 August 30 - September 5 2006 August 23 - August 29 2006 August 2 - August 22 2006 July 26 - August 1
2006 July 19 - July 25 2006 July 12 - July 18 2006 July 5 - July 11 2006 June 28 - July 4
2006 June 21 - June 27 2006 June 14 - June 20 2006 June 7 - June 13 2006 May 31 - June 6
2006 May 24 - May 30 2006 May 17 - May 23 2006 May 10 - May 16 2006 April 26 - May 9
2006 April 19 - April 25 2006 April 12 - April 18 2006 April 5 - April 11 2006 March 29 - April 4
2006 March 21 - March 28 2006 March 15 - March 20 2006 March 8 - March 14 2006 March 1 - March 7
2006 February 22 - February 28 2006 February 15 - February 21 2006 February 8 - February 14 2006 February 1 - February 7
2006 January 25 - January 31 2006 January 18 - January 24 2006 January 8 - January 17 2005 December 28 - 2006 January 7
2005 December 21 - December 27 2005 December 14 - December 20 2005 December 7 - December 13 2005 November 30- December 6
2005 November 23 - November 29
2005 November 16 - November 22
2005 November 9 - November 15
2005 November 2 - November 8
2005 October 26 - November 1
2005 October 19 - October 25
2005 October 12 - October 18
2005 October 5 - October 11
2005 September 28 - October 4 2005 September 21 - September 27 2005 September 14 - September 20
2005 September 7 - September 13
2005 August 31- September 6
2005 August 24 - August 30
2005 August 3 - August 23
2005 July 27 - August 2
2005 July 20 - July 26
2005 July 13 - July 19
2005 July 6 - July 12
2005 June 29 - July 5
2005 June 22 - June 28

2005 June 15 - June 21

2005 June 8 - June 14

2005 June 1 - June 7

2005 May 25 - May 31

2005 May 18 - May 24

2005 May 11 - May 17

2005 April 27 - May 10

2005 April 20 - April 26

2005 April 13 - April 19

2005 April 6 - April 12

2005 March 30 - April 5

2005 March 23 - March 29

2005 March 16 - March 22

2005 March 9 - March 15

2005 March 2 - March 8

2005 February 23 - March 1

2005 February 16 - February 22

2005 February 9 - February 15

2005 February 2 - February 8

2005 January 26 - February 1

2005 January 19 - January 25

2005 January 12 - January 18

2005 January 5 - January 11

2004 December 22 - 2005 January 4

2004 December 15 - December 21

2004 December 8 - December 14

2004 December 1 - December 7

2004 November 24 - November 30

2004 November 17 - November 23

2004 November 10 - November 16

2004 November 3 - November 9

2004 October 27 - November 2

2004 October 20 - October 26

2004 October 13 - October 19

2004 October 6 - October 12

2004 September 29 - October 5

2004 September 22 - September 28

2004 September 15- September 21

2004 September 8 - September 14

2004 September 1 - September 7

2004 August 25 - August 31

2004 August 4- August 24

2004 July 28 - August 3

2004 July 21- July 27

2004 July 14- July 20

2004 July 7 - July 13

2004 June 30 - July 6

2004 June 23 - June 29

2004 June 16 - June 22

2004 June 9 - June 15

2004 June 2 - June 8

2004 May 26 - June 1

2004 May 19 - May 25

2004 May 12 - May 18

2004 April 28 - May 11

2004 April 21 - April 27

2004 April 14 - April 20

2004 April 7 - April 13

2004 March 31 - April 6

2004 March 24 - March 30

2004 March 17 - March 23

2004 March 10 - March 16

2004 March 5 - March 9

2004 February 25 - March 2

2004 February 18 - February 24

2004 February 11 - February 17

2004 February 4 - February 10

2004 January 28 - February 3

2004 January 21 - January 27

2004 January 14 - January 20

2004 January 7 - January 13

2003 December 24 - 2004 January 6

2003 December 17 - December 23

2003 December 10 - December 16

2003 December 3 - December 9

2003 November 26 - December 2

2003 November 18 - November 25

2003 November 12 - November 18

2003 November 5 - November 11

2003 October 29 - November 4

2003 October 22 - October 28

2003 October 15 - October 21

2003 October 8 - October 14

2003 October 1 - October 7

2003 September 23 - September 30

2003 September 17 - September 22

2003 September 10 - September 16

2003 September 3 - September 9

2003 August 27 - September 2

2003 August 20 - August 26

2003 August 2 - August 19

2003 July 30 - August 5

2003 July 23 - July 29

2003 July 16 - July 22

2003 July 9 - July 15

2003 July 2- July 8

2003 June 25 - July 1

2003 June 18 - June 24

2003 June 11 - June 17

2003 June 4 - June 10

2003 May 28 - June 3

2003 May 21- May 27

2003 May 14 - May 20

2003 April 30 - May 13

2003 April 23 - April 29

2003 April 16 - April 22

2003 April 9 - April 15

2003 April 2- April 8

2003March 26- April 1

2003 March 19- March 25

2003 March 12 - March 18

2003 March 5 - March 11

2003 February 26 - March 4

2003 February 19 - February 25

2003 February 12 - February 18

2003 February 5 - February 11

2003 January 29 - February 4

2003 January 22 - January 28

2003 January 15 - January 21

2003 January 8 - January 14

2002 December 25 - 2003 January 7

2002 December 18 - Decemebr 24

2002 December 11 - December 17

2002 December 4 - December 10
2002 November 27- December 3
2002 November 20-November 26

2002 November 13-November 19

2002 November 6-November 12

2002 October 30-November 5

2002 October 23-October 29

2002 October 16-October 22

2002 October 9-October 15

2002 October 2-October 8

2002 September 25-October 1

2002 September 18-September 24

2002 September 11-September 17

2002 September 4-September 10

2002 August 28-September 3

2002 August 21-August 27

2002 August 7-August 20

2002 July 31-August 6

2002 July 24-July 30

2002 July 17-July 23

2002 July 10-July 16

2002 July 3-July 9

2002 June 25-July 2

2002 June 19-June 25

2002 June 12-June 18

2002 June 5-June 11

2002 May 29-June 4

2002 May 22-May 28

2002 May 15-May 21

2002 May 8-May 14

2002 April 24-May 7

2002 April 17-April 23

2002 April 10-April 16

2002 April 3-April 9

2002 March 27-April 2

2002 March 20-March 26

2002 March 13-March 19

2002 March 6-March 12

2002 February 27-March 5

2002 February 20-February 26

2002 February 13-February 19

2002 February 6-February 12

2002 January 30-February 5

2002 January 23-January 29

2002 January 16-January 22

2002 January 9-January 15

2001 December 26-2002 January 8

2001 December 19-December 25

2001 December 12-December 18

2001 December 5-December 11

2001 November 28-December 4

2001 November 2-November 27

2001 November 14-November 20

2001 November 7-November 13

2001 October 31-November 6

2001 October 24-October 30

2001 October 17-October 23

2001 October 10-October 16

2001 October 3-October 9

2001 September 26-October 2

2001 September 19-September 25

2001 September 12-September 18

2001 September 5-September 11

2001 August 28-September 4

2001 August 22-August 28

2001 August 15-August 21

2001 August 1-August 14

2001 July 25-July 31

2001 July 18-July 24

2001 July 11-July 17

2001 July 4-July 10

2001 June 27-July 3

2001 June 20-June 26

2001 June 13-June 19

2001 June 6-June 12

2001 May 30-June 5

2001 May 23-May 29

2001 May 16-May 22

2001 May 9-May 15

2001 April 25-May 8

2001 April 18 - April 24 2001 April 13- April 19 2001 April 8 - April 14 2001 April 3- April 9




Copyright (c) Japan Press Service Co., Ltd. All right reserved.
info@japan-press.co.jp